
Depon High Chrome Sand Slurry Pump
Product Details
DEPUMP High Chrome Sand Slurry Pump
TheDEPUMP®slurry pumpis the world's standardfor the most difficult mill duties.
A wide variety of impellers and shaft seals provide a prefect fit for a wide range applications. The DEPUMP®slurrypumpprovidesexcellentwearlifewhilemaintaining efficiencyduringthewearcycleprovidingthebesttotaloperatingcost.
Product Description
DEPUMP High Chrome Sand Slurry Pump



Applications of Slurry Pump

Pump Structure
Slurry Pump

Bearing Assembly

Features of Slurry Pump
·Bearingassembly- largediametershaftwithshortoverhangcontributestolongbearinglife.
·Liners–easilyreplaceablelinersarebolted,notglued tothecasingforpositivemaintenance.
·Casing–Casinghalvesofcastorductileironprovidehighoperatingpressurecapabilities.
·Impeller–frontandrearshroudshavepumpoutvanesthatreducerecirculationandsealcontamination.
·Throatbush–wearisreducedandmaintenancesimplifiedbytheuseoftapered.
Impeller

Throat Bush

Spare parts of AH pumps




Technical Data of Slurry Pump
| Type | Max. power | Capacity | Head | Speed | Max. Eff | NPSH | IMPELLER | Max. particle size | Weight (KG) | ||
| Quantity of vanes | Diameter (mm) | ||||||||||
| kw | (m³/h) | (l/s) | (m) | (r/min) | % | (m) | mm | ||||
| DAH1.5/1 | 15 | 12-28 | 3.5-8 | 6-65 | 1200-3800 | 40 | 2-4 | 5 | 150 | 14 | 90 |
| DAH2/1.5 | 15 | 32-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 185 | 19 | 105 |
| DAH3/2 | 30 | 39-86 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 215 | 25 | 190 |
| DAH4/3 | 30 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 260 |
| DAH4/3 | 60 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 360 |
| DAH6/4 | 60 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 625 |
| DAH6/4 | 120 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 728 |
| DAH8/6 | 120 | 360-830 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | 63 | 1470 |
| DAH10/8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 685 | 76 | 3800 |
| DAH12/10 | 560 | 936-1980 | 260-550 | 7-68 | 400-750 | 82 | 1-5 | 5 | 760 | 86 | 4320 |
| DAH14/12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | 90 | 6400 |

Hot Tags: depon high chrome sand slurry pump, made in China, China, manufacturers, factory, quotation, price list
Inquiry
You Might Also Like
-
![Submersible Dredging Pump for River Sand]()
Submersible Dredging Pump for River Sand
-
![S Type Split Case Double Suction Pump for Irrigation]()
S Type Split Case Double Suction Pump for Irrigation
-
![G Type Horizontal Centrifugal Gravel Pump for Sand Dredging]()
G Type Horizontal Centrifugal Gravel Pump for Sand D...
-
![IS End Suction Centrifugal Clear Water Pump]()
IS End Suction Centrifugal Clear Water Pump
-
![OEM Mechanical Casting Products Under Drawing or Pump Type]()
OEM Mechanical Casting Products Under Drawing or Pum...
-
![SS Under Water Submersible Slurry Pump Dredge Sand]()
SS Under Water Submersible Slurry Pump Dredge Sand






