Basic Info.
Model NO.:FE series
Max.Head:>150m
Max.Capacity:300-400 L/min
Driving Type:Motor
Material:Glass Steel
Structure:Multistage Pump
Assembly:Liquid Pumps
Power:Electric
Start Up:Magnetic Pump
Type:Positive-Displacement Pump
Application:Submersible Pump, Clarified Water Pump, Chemical Pump
Industry:Mechanical Pump
Media:Sewage Pumps
Performance:Explosion-Proof Pumps
Theory:Centrifugal Pump
Usage:Sewage Water Pump
Trademark:Fareast
Transport Package:Standard Package
Specification:To be contiune
Origin:China
HS Code:8401401000
Product Description
1.1) Vertical single suction single stage /multi-stage pipeline type fire pump
1.2) Horizontal single stage/multistage fire pump (with jockey pump)
1.3) Open type single stage double suction fire pump
1.4) Long shaft deep well single stage/multi stage fire pump
1.5) Diesel engine drive fire pump and water pump (with jockey pump)
1.6) Fire pressure water supply pump with jockey pump / Fire boosting pump
1.7) Vertical and horizontal cast iron and stainless steel multistage pump
1.8) Vertical/Pipeline/Submersible/Self priming/Automatic fix/Sewage sludge /Corrosion resistant liquid/Pulp sewage pump
1.9) Vertical/multistage/Shielded/Sewage/Magnetic/Lining fluorine/Glass fiber reinforced plastic/Water booster/Single stage double suction pipeline pump
1.10) Vertical pipeline/High temperature/Vortex type/Self priming magnetic pump
1.11) Clear water centrifugal/Stainless steel/Full automatic cold and hot water self priming/suction pump
1.12) Plastic/Vertical stainless steel/Self priming /Chemical pump
1.13) Cutting type/Non clogging/submersible sewage pump
1.14) Rotary vane/Direct connecting water ring vacuum pump/Roots Vacuum pump
1.15) Vertical sewage slurry pump
1.16) Plastic/Stainless steel/Aluminum alloy Pneumatic diaphragm pump
1.17) High temperature/Sewage Liquid pump
1.18) Explosion proof pipeline/self priming centrifugal oil pump
1.19) Magnetic vortex/peripheral pump
1.20) Singe/Three screw pump
1.21) Pipeline shield pump
1.22) Vertical and horizontal cast iron and stainless steel Feed water pump
1.23) Vertical/horizontal/Stainless steel multi stage/Fire Booster pump
1.24) Vertical/horizontal/Stainless steel multi stage/Stabilized pressure pump
1.25) Vertical/horizontal/Shield type Air conditioning pump
1.26) Vertical and horizontal cast iron and stainless steel centrifugal pump
1.27) Vertical and horizontal cast iron and stainless steel Clear water pump
1.28) Vertical/Clean water/Rain/Farmland irrigation/Fire fighting Long shaft pump
2: Here we listing some of Glass fiber reinforced plastic Liquid pump/Vertical slurry pump, contact with us for more details and models
| Model | Diameter | Flow | Head | Speed | Power | efficiency |
| mm | m3/h | M | r/min | kw | % | |
| 25-8-22-1.1 | 25 | 8 | 22 | 2900 | 1.1 | 45 |
| 32-12-15-1.1 | 32 | 12 | 15 | 2900 | 1.1 | |
| 40-15-15-1.5 | 40 | 15 | 15 | 2900 | 1.5 | 54 |
| 40-15-30-2.2 | 40 | 15 | 30 | 2900 | 2.2 | 54 |
| 50-20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 | 51 |
| 50-10-10-0.75 | 50 | 10 | 10 | 2900 | 0.75 | 52 |
| 50-20-15-1.5 | 50 | 20 | 15 | 290 | 1.5 | 53 |
| 50-15-25-2.2 | 50 | 15 | 25 | 2900 | 2.2 | 54 |
| 50-18-30-3 | 50 | 18 | 30 | 2900 | 3 | 55 |
| 50-40-15-4 | 50 | 40 | 15 | 2900 | 4 | 55 |
| 50-25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 55 |
| 50-20-40-7.5 | 50 | 50 | 20 | 2900 | 7.5 | 58 |
| 65-25-15-2.2 | 65 | 25 | 15 | 2900 | 2.2 | 50 |
| 65-37-13-3 | 65 | 37 | 13 | 2900 | 3 | 57 |
| 65-25-30-4 | 65 | 25 | 30 | 2900 | 4 | 61 |
| 65-30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 |
| 65-35-50-11 | 65 | 35 | 50 | 2900 | 11 | 45 |
| 65-35-60-15 | 65 | 35 | 60 | 2900 | 15 | 65 |
| 80-60-13-5.5 | 80 | 60 | 13 | 2900 | 5.5 | 67 |
| 80-40-7-2.2 | 80 | 40 | 7 | 1450 | 2.2 | 59 |
| 80-43-13-3 | 80 | 43 | 13 | 2900 | 3 | 70 |
| 80-40-15-4 | 80 | 40 | 15 | 2900 | 4 | 61 |
| 80-65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 63 |
| 100-80-10-4 | 100 | 100 | 10 | 1450 | 4 | 65 |
| 100-110-10-5.5 | 100 | 110 | 10 | 1450 | 5.5 | 65 |
| 100-100-15-7.5 | 100 | 100 | 15 | 1450 | 7.5 | 68 |
| 100-80-20-7.5 | 100 | 80 | 20 | 1450 | 7.5 | 65 |
| 100-100-25-11 | 100 | 100 | 25 | 1450 | 11 | 70 |
| 100-100-30-15 | 100 | 100 | 30 | 1450 | 15 | 65 |
| 100-100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 | 68 |
| 125-130-15-11 | 125 | 130 | 15 | 1450 | 11 | 72 |
| 125-130-20-15 | 125 | 130 | 20 | 1450 | 15 | 75 |
| 150-145-9-7.5 | 150 | 145 | 9 | 1450 | 7.5 | 76 |
| 150-180-15-15 | 150 | 180 | 15 | 1450 | 15 | 69 |
| 150-180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 | 72 |
| 150-180-25-22 | 150 | 180 | 25 | 1450 | 22 | 78 |
| 150-130-30-22 | 150 | 130 | 30 | 1450 | 22 | 78 |
| 150-180-30-30 | 150 | 180 | 30 | 1450 | 30 | 78 |
| 150-200-30-37 | 150 | 200 | 30 | 1450 | 37 | 73 |
| 200-300-7-11 | 200 | 300 | 7 | 980 | 11 | 66 |
| 200-250-11-15 | 200 | 250 | 11 | 1450 | 15 | 64 |
| 200-250-15-18.5 | 200 | 250 | 15 | 1450 | 18.5 | 73 |
| 200-400-10-22 | 200 | 400 | 10 | 1450 | 22 | 75 |
| 200-400-13-30 | 200 | 400 | 13 | 14501 | 30 | 76 |
| 200-300-15-22 | 200 | 300 | 15 | 1450 | 22 | 76 |
| 200-250-22-30 | 200 | 250 | 22 | 1450 | 30 | 71 |
| 200-350-25-37 | 200 | 350 | 25 | 1450 | 37 | 71 |
| 200-400-30-45 | 200 | 400 | 30 | 1450 | 45 | 74 |
| 250-600-9-30 | 250 | 600 | 9 | 980 | 30 | 78 |
| 250-600-12-37 | 250 | 600 | 12 | 1450 | 37 | 76 |
| 250-600-15-45 | 250 | 600 | 15 | 1450 | 45 | 73 |
| 250-600-20-55 | 250 | 600 | 20 | 1450 | 55 | 73 |
| 250-600-25-75 | 250 | 600 | 25 | 1450 | 75 | 71 |
| 300-800-12-45 | 300 | 800 | 12 | 980 | 45 | 74 |
| 300-480-15-45 | 300 | 480 | 15 | 1450 | 45 | 66 |
| 300-800-15-55 | 300 | 800 | 15 | 1450 | 55 | 73 |
| 300-600-20-55 | 300 | 600 | 20 | 1450 | 55 | 73 |
| 300-800-20-75 | 300 | 800 | 20 | 1450 | 75 | 75 |
| 300-950-20-90 | 300 | 950 | 20 | 1450 | 90 | 76 |
| 300-1000-25-110 | 300 | 1000 | 25 | 1450 | 110 | 76 |
| 300-1100-10-55 | 300 | 1100 | 10 | 1450 | 55 | 73 |
| 350-1500-15-90 | 350 | 1500 | 15 | 740 | 90 | 87 |
| 350-1200-18-90 | 350 | 1200 | 18 | 980 | 90 | 85 |
| 350-1100-28-132 | 350 | 1100 | 28 | 980 | 132 | 84 |
| 350-1000-36-160 | 350 | 1000 | 36 | 980 | 160 | 84 |
| 400-1760-7.5-55 | 400 | 1760 | 7.5 | 980 | 55 | 83 |
| 400-1500-10-75 | 400 | 1500 | 10 | 980 | 75 | 86 |
| 400-2000-13-110 | 400 | 2000 | 13 | 980 | 110 | 84 |
| 400-2000-15-132 | 400 | 2000 | 15 | 980 | 132 | 83 |
| 400-1700-22-160 | 400 | 1700 | 22 | 980 | 160 | 83 |
| 400-1500-26-160 | 400 | 1500 | 26 | 980 | 160 | 84 |
| 400-1700-30-200 | 400 | 1700 | 30 | 980 | 200 | 86 |
| 400-1800-32-250 | 400 | 1800 | 32 | 980 | 250 | 82 |
| 500-2500-10-110 | 500 | 2500 | 10 | 740 | 110 | 85 |
| 500-2600-15-160 | 500 | 2600 | 15 | 740 | 160 | 84 |
| 500-2400-22-220 | 500 | 2400 | 22 | 740 | 220 | 85 |
| 500-2650-24-250 | 500 | 2650 | 24 | 740 | 250 | 85 |
3) More pictures




