
Large Double Suction Seawater Pump For Water Transfer
Product Details
Large Double Suction Seawater Pump For Water Transfer

Description of double suction water pump
MS series Large Double Suction Seawater Pump for Water Transfer is horizontal axially split casing, single stage, double suction. It is used to handle clean water. The liquid temperature should be less than 80℃.
These pumps are gland packed and have mechanical seal. These are mainly used in water supply, irrigation, power plants.
Application of double suction water pump
●Water supply
●Irrigation
●Air-conditioning
●Power plants/Sugar, Paper, Textile mills
●Fire fighting
●Flood drainage
Feature of double suction water pump
●Compact structure, beautiful outline, stable operation, low noise;
●Both inlet and outlet of this pump are placed under the axial line, so it is unnecessary to remove the inlet and outlet pipeline and motor
●The shaft seal of water pump has fine mechanical seal and soft stuffing seal, which can be selected according to different condition by user
●The impeller is static-balance calibrated, fixed on the shaft with round nut, and its axial position can be adjusted via the round nut
●The pump is direct driven by motor via resilient coupling, it can be driven by internal combustion engine if it is necessary.
Clean Water Performance of double suction water pump
MS Split Case Water Pump Clear Water Performance | ||||
Type | Capacity | Head | Speed | Shaft power |
m³/h | m | r/min | kw | |
150MS-78 | 160 | 78 | 2900 | 45 |
150MS-50 | 160 | 50 | 2900 | 27.3 |
200MS-95 | 280 | 95 | 2900 | 94 |
200MS-63 | 280 | 63 | 2900 | 59.3 |
200MS-42 | 280 | 42 | 2900 | 37.7 |
250MS-65 | 485 | 65 | 1450 | 108.7 |
250MS-39 | 485 | 39 | 1450 | 62.1 |
250MS-24 | 485 | 24 | 1450 | 36.9 |
250MS-14 | 485 | 14 | 1450 | 21.7 |
300MS-90 | 790 | 90 | 1450 | 249.8 |
300MS-58 | 790 | 58 | 1450 | 148.5 |
300MS-32 | 790 | 32 | 1450 | 79 |
300MS-19 | 790 | 19 | 1450 | 46.9 |
300MS-12 | 790 | 12 | 1450 | 31.1 |
350MS-125 | 1260 | 125 | 1450 | 531 |
350MS-75 | 1260 | 75 | 1450 | 304 |
350MS-44 | 1260 | 44 | 1450 | 177.6 |
350MS-26 | 1260 | 26 | 1450 | 101.5 |
350MS-16 | 1260 | 16 | 1450 | 63.8 |
500MS-13 | 2020 | 13 | 980 | 86.2 |
500MS-35 | 2020 | 35 | 980 | 219 |
500MS-98 | 2020 | 98 | 980 | 678 |
600MS-22 | 3241 | 22 | 980 | 231.8 |
600MS-75 | 3060 | 75 | 980 | 694.4 |
800MS-32 | 5500 | 32 | 730 | 538.5 |
800MS-47 | 5500 | 47 | 730 | 782.2 |
double suction water pump photo for reference:

Contact Us:
Grace Liu
Email: grace@deponpump.com
Whatsapp/Skpye : 86 18132711119
Hot Tags: large double suction seawater pump for water transfer, made in China, China, manufacturers, factory, quotation, price list






