
ZW Non-Clog Self Priming Dirty Water Pump Electric Water Lifting Pump
Product Details
ZW Non-Clog Self Priming Dirty Water Pump Electric Water Lifting Pump

1. ZW non-clog self priming dirty water pump electric dirty water lifting pump is special designed for sewage in waste water transfer and treatment. Pump is with self-priming structure, at the bottom of inlet, there is a hole for unloading of solids left in pump. It is an optimal choice of trash pump at home to handle solid particles, fiber, paste, mixed or suspended mediums etc.
2. It also can be equipped with diesel engine for wild application.
3. The unique structure of open impeller makes sure the free pass of solids in sewage with max size of 60% of outlet DN and fiber 150% of impeller diameter.
4. Pump is with good self-suction performance, strong sewage draining capacity, high efficiency and stable performance, easy operation and repair.
5. It is widely used to light industry, paper-making, textile, foodstuff , chemical industry, light industry, papermaking, electric power, power industry etc.


Features
1 Simple structure
2 Good self-suction performance
3 Strong sewage draining capacity
4 High efficiency etc.


Performance Table
ZW Performance data similarity , more pump models please contact us.
No. | Type | Caliber (mm) | Flow (m3/h) | Head (m) | Power (kw) | Speed (r/min) | Self-Priming height (m) |
1 | 25ZX3.2-20 | 25 | 3.2 | 20 | 1.1 | 2900 | 6.5 |
2 | 25ZX3.2-32 | 25 | 3.2 | 32 | 1.5 | 2900 | 6.5 |
3 | 32ZX3.2-20 | 32 | 3.2 | 20 | 1.1 | 2900 | 6.5 |
4 | 32ZX3.2-32 | 32 | 3.2 | 32 | 1.5 | 2900 | 6.5 |
5 | 32ZX3.2-50 | 32 | 3.2 | 50 | 3 | 2900 | 6.5 |
6 | 40ZX6.3-20 | 40 | 6.3 | 20 | 1.5 | 2900 | 6.5 |
7 | 40ZX6.3-32 | 40 | 6.3 | 32 | 2.2 | 2900 | 6.5 |
8 | 40ZX10-40 | 40 | 10 | 40 | 4 | 2900 | 6.5 |
9 | 40ZX6.3-50 | 40 | 6.3 | 50 | 4 | 2900 | 6.5 |
10 | 50ZX15-12 | 50 | 15 | 12 | 1.5 | 2900 | 6.5 |
11 | 50ZX18-20 | 50 | 18 | 20 | 2.2 | 2900 | 6.5 |
12 | 50ZX12.5-32 | 50 | 12.5 | 32 | 3 | 2900 | 6.5 |
13 | 50ZX12.5-40 | 50 | 12.5 | 40 | 4 | 2900 | 6.5 |
14 | 50ZX12.5-50 | 50 | 12.5 | 50 | 5.5 | 2900 | 6.5 |
15 | 50ZX20-30 | 50 | 20 | 30 | 4 | 2900 | 6.5 |
16 | 50ZX14-35 | 50 | 14 | 35 | 4 | 2900 | 6.5 |
17 | 50ZX10-40 | 50 | 10 | 40 | 4 | 2900 | 6.5 |
18 | 50ZX15-60 | 50 | 15 | 60 | 7.5 | 2900 | 6.5 |
19 | 50ZX20-75 | 50 | 20 | 75 | 11 | 2900 | 6.5 |
20 | 65ZX30-15 | 65 | 30 | 15 | 3 | 2900 | 6.5 |
21 | 65ZX25-32 | 65 | 25 | 32 | 5.5 | 2900 | 6 |
22 | 65ZX25-50 | 65 | 25 | 50 | 7.5 | 2900 | 6 |
23 | 65ZX25-70 | 65 | 25 | 70 | 15 | 2900 | 6 |
24 | 80ZX35-13 | 80 | 35 | 13 | 3 | 2900 | 6 |
25 | 80ZX43-17 | 80 | 43 | 17 | 4 | 2900 | 6 |
26 | 80ZX40-22 | 80 | 40 | 22 | 5.5 | 2900 | 6 |
No. | Type | Caliber (mm) | Flow (m3/h) | Head (m) | Power (kw) | Speed (r/min) | Self-Priming height (m) |
27 | 80ZX50-20 | 80 | 50 | 20 | 5.5 | 2900 | 6 |
28 | 80ZX50-25 | 80 | 50 | 25 | 7.5 | 2900 | 6 |
29 | 80ZX50-32 | 80 | 50 | 32 | 7.5 | 2900 | 6 |
30 | 80ZX50-40 | 80 | 50 | 40 | 11 | 2900 | 6 |
31 | 80ZX60-55 | 80 | 60 | 55 | 18.5 | 2900 | 6 |
32 | 80ZX60-70 | 80 | 60 | 70 | 22 | 2900 | 6 |
33 | 100ZX80-20 | 100 | 80 | 20 | 11 | 2900 | 6 |
34 | 100ZX100-20 | 100 | 100 | 20 | 11 | 2900 | 6 |
35 | 100ZX100-32 | 100 | 100 | 32 | 15 | 2900 | 6 |
36 | 100ZX100-40 | 100 | 100 | 40 | 18.5 | 2900 | 6 |
37 | 100ZX100-50 | 100 | 100 | 50 | 22 | 2900 | 6 |
38 | 100ZX100-65 | 100 | 100 | 65 | 30 | 2900 | 6 |
39 | 100ZX70-75 | 100 | 70 | 75 | 30 | 2900 | 6 |
40 | 150ZX180-28 | 150 | 180 | 28 | 30 | 2900 | 6 |
41 | 150ZX170-55 | 150 | 170 | 55 | 45 | 2900 | 5 |
42 | 150ZX170-65 | 150 | 170 | 65 | 55 | 2900 | 5 |
43 | 150ZX160-80 | 150 | 160 | 80 | 55 | 2900 | 5 |
44 | 200ZX400-32 | 200 | 400 | 32 | 55 | 1450 | 5 |
45 | 200ZX280-63 | 200 | 280 | 63 | 90 | 1450 | 5 |
46 | 200ZX350-65 | 200 | 350 | 65 | 110 | 1450 | 5 |
47 | 250ZX550-32 | 250 | 550 | 32 | 75 | 1450 | 5 |
48 | 250ZX400-50 | 250 | 400 | 50 | 90 | 1450 | 5 |
49 | 250ZX450-55 | 250 | 450 | 55 | 110 | 1450 | 5 |
50 | 300ZX600-32 | 300 | 600 | 32 | 90 | 1450 | 5 |
51 | 300ZX500-50 | 300 | 500 | 50 | 110 | 1450 | 5 |
52 | 300ZX550-55 | 300 | 550 | 55 | 132 | 1450 | 5 |



Any pump problem, please contact us:
Grace Liu
Cell: +86 181 3271 1119
Email: Grace@deponpump.com
Hot Tags: zw non-clog self priming dirty water pump electric water lifting pump, made in China, China, manufacturers, factory, quotation, price list
Inquiry
You Might Also Like
-
![Horizontal Single Stage End Suction Centrifugal Pump For Construction]()
Horizontal Single Stage End Suction Centrifugal Pump...
-
![Centrifugal Vertical Horizontal Slurry Gravel Pump]()
Centrifugal Vertical Horizontal Slurry Gravel Pump
-
![Wq Flange Stainless Steel Cast Iron Submersible Sewage Pump]()
Wq Flange Stainless Steel Cast Iron Submersible Sewa...
-
![Industrial 1000m3/H High Flow Rate Water Pump Drainage Pump]()
Industrial 1000m3/H High Flow Rate Water Pump Draina...
-
![Multistage Hot Water Boiler Feed Water Pumps]()
Multistage Hot Water Boiler Feed Water Pumps
-
![Horizontal High Efficiency Mine Dewatering Slurry Pump]()
Horizontal High Efficiency Mine Dewatering Slurry Pump






