
Water Supply System And Vertical Multistage Water Pump
Product Details
Water Supply System and Vertical Multistage Water Pump







| MCDL8/MCDLF8 Parameters | |||||||||
| Model | Power (kw) | Flow(m3/h) | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 8-20 | 1.1 | Head (m) | 20 | 19 | 18 | 17 | 17 | 16 | 14 |
| 8-30 | 1.5 | 30 | 28 | 27 | 26 | 26 | 24 | 21 | |
| 8-40 | 2.2 | 40 | 38 | 37 | 36 | 34 | 32 | 28 | |
| 8-50 | 2.2 | 50 | 49 | 47 | 45 | 43 | 40 | 35 | |
| 8-60 | 3 | 60 | 59 | 57 | 54 | 51 | 48 | 42 | |
| 8-70 | 3 | 70 | 68 | 62 | 61 | 60 | 56 | 49 | |
| 8-80 | 4 | 80 | 78 | 72 | 70 | 68 | 64 | 56 | |
| 8-90 | 4 | 90 | 87 | 84 | 81 | 77 | 72 | 63 | |
| 8-100 | 4 | 100 | 96 | 95 | 90 | 85 | 80 | 70 | |
| 8-110 | 5.5 | 110 | 105 | 105 | 99 | 94 | 88 | 77 | |
| 8-120 | 5.5 | 120 | 115 | 114 | 108 | 102 | 96 | 84 | |
| 8-130 | 5.5 | 130 | 124 | 123 | 117 | 111 | 104 | 91 | |
| 8-140 | 5.5 | 140 | 133 | 132 | 126 | 119 | 112 | 98 | |
| 8-150 | 7.5 | 150 | 142 | 141 | 135 | 128 | 120 | 105 | |
| 8-160 | 7.5 | 160 | 151 | 150 | 144 | 136 | 128 | 112 | |
| 8-170 | 7.5 | 170 | 160 | 159 | 153 | 145 | 136 | 119 | |
| 8-180 | 7.5 | 180 | 170 | 170 | 162 | 153 | 144 | 126 | |
| 8-190 | 7.5 | 190 | 179 | 180 | 171 | 162 | 152 | 133 | |
| 8-200 | 11 | 200 | 188 | 190 | 180 | 170 | 160 | 140 | |
| 8-210 | 11 | 210 | 197 | 199 | 189 | 179 | 168 | 147 | |
| 8-220 | 11 | 220 | 206 | 210 | 198 | 187 | 176 | 154 | |
| MCDL32/MCDLF32 Parameters | |||||||||
| Model | Power (kw) | Flow(m3/h) | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 32-100-2 | 18.5 | Head (m) | 175 | 166 | 157 | 146 | 131 | 115 | 91 |
| 32-100 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | |
| 32-110-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | |
| 32-110 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | |
| 32-120-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | |
| 32-120 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | |
| 32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | |
| 32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | |
| 32-140-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | |
| 32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 | |
*****More pump models please contact us*****




1. Processing with supplied drawing
2. Processing with supplied samples
3. Produce all kinds of anti abrasive spare parts except for pump
4. Product warranty:lifetime, no matter how long to use,if there is air hole in the flow parts,please return it, will give you a new one to replace.
Q: How can I make order online?
A: Send email or skype us.you can ask any question ,after we confirm the detail, we can make order.
Q: Do you have MOQ limit?
A: The MOQ is 1 sets.
Q: Which payments are acceptable?
A: T/T, L/C, Western Union, MoneyGram
Q: Which shipping terms are available?
A: By sea, DHL, TNT( express for spare parts)
Q: How about the delivery time?
A: Delivery time is normally 3-7 working days after confirm the money.Depends on your quantity.
Q: What's your warranties?
A: 1 year after delivery
Q: Can I buy parts separately?
A: Yes,all of the parts can buy separately.


Websit: www.deponpump.com
Hot Tags: water supply system and vertical multistage water pump, made in China, China, manufacturers, factory, quotation, price list






