
Multistage Hot Water Boiler Feed Water Pumps
Product Details
Multistage Hot Water Boiler Feed Water Pumps
The DG series commercial and industrial hot water boiler feed pump is a horizontal multistage centrifugal pump, suitable for transporting pure water and other liquids whose physical and chemical properties are similar to pure water. Meanwhile, it is also applicable to water supply for small boilers or transporting hot water-like media, with a maximum temperature of up to 150℃.

Applications of Hot Water Boiler Pumps
- Long-range water conveyance
- Supply and transfer of boiling water
- Pressure boosting in water systems
- Agricultural irrigation operations
- Water supply for mining activities
- Fire-fighting systems
- Offshore engineering projects
Features of Hot Water Boiler Pumps
- Flat-topped efficiency curve: minimal fluctuations in efficiency across the entire operating spectrum.
- Efficiency levels on par with international standards.
- Versatile design allows direct operation or pulley-driven setup with engines/motors.
- Engineered to prevent overloading of connected engines or motors.
- Built-in automatic air release functionality during priming.
- Dynamically balanced rotating components ensure ultra-low vibration levels.
- Replaceable wear parts extend overall service life.
- Simple maintenance procedures and readily available spare parts.
Structure of Hot Water Boiler Pump

Hot Water Boiler Pump Clean Water Performance
DG Boiler Pump Clear Water Performance | |||||||
Tpye | Series | Flow | Head | Speed | Eff | NPSHr | Motor Power |
m3/h | m | r/min | % | m | kw | ||
DG25-80 | 6 | 17.4 | 506 | 2950 | 41.4 | 3.1 | 90 |
25 | 476 | 48 | 3.3 | ||||
29.1 | 454 | 51.8 | 3.8 | ||||
12 | 17.4 | 1013 | 2950 | 41.4 | 3.1 | 160 | |
25 | 954 | 48 | 3.3 | ||||
29.1 | 908 | 51.8 | 3.8 | ||||
DG45-80 | 6 | 36 | 502 | 2950 | 50 | 3.9 | 160 |
45 | 480 | 55 | 4.0 | ||||
62 | 409 | 56 | 5.5 | ||||
12 | 36 | 1003.6 | 2950 | 50 | 3.9 | 280 | |
45 | 960 | 55 | 4.0 | ||||
62 | 818.2 | 56 | 5.5 | ||||
DG85-80 | 7 | 54 | 616 | 2950 | 53 | 3.5 | 250 |
85 | 560 | 65 | 4.5 | ||||
108 | 490 | 66 | 5.3 | ||||
12 | 54 | 1056 | 2950 | 53 | 3.5 | 450 | |
85 | 960 | 65 | 4.5 | ||||
108 | 840 | 66 | 5.3 | ||||
DG150-100 | 6 | 120 | 630 | 2950 | 67 | 3.4 | 400 |
150 | 591 | 70 | 4.8 | ||||
180 | 540 | 72 | 5.5 | ||||
10 | 120 | 1050 | 2950 | 67 | 3.4 | 710 | |
150 | 985 | 70 | 4.8 | ||||
180 | 900 | 72 | 5.5 | ||||
Boiler Pump Show

- Contact Person: Rondo Zhang
- Title: Sales Representative
- Whatsapp: +86 166-3121-0628
- Telephone: +86 166-3121-0628
- Email Addresses: info@deponpump.cn
Hot Tags: multistage hot water boiler feed water pumps, made in China, China, manufacturers, factory, quotation, price list






