Sump Slurry Pump Manufacturers Transfer Dredging Sand Pump Submersible Sump Pump
Product Details
Materials
| NO. | Description | Standard Material | Material Options |
| 1 | Support Frame | Mild Steel | |
| 2 | Strainer | 420 Stainless Steel | |
| 3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| 4 | Back Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| 5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| 6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| 7 | Oil Chamber Housing | Cast Iron | |
| 8 | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Steel | |
| 10 | Wet End Mechanical Seal | 304 Stainless Steel | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| 12 | Motor Casing | Cast Iron | |
| 13 | Motor Cooling Jacket | Fabricated Mild Steel | |
| 14 | Lifting Brace | Mild Steel | |
| 15 | Bearing Covers | Cast Iron | |
| 16 | Oil Chamber Cover | Cast Iron |
Model Selection Table
| Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
| SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
| SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
| SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
| SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
| SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
| SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
| SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
| SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
| SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
| SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
| SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
| SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
| SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
| SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
| SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
| SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
| SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
| SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
| SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
| SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
| SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
| SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
| SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
| SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
The Depump SS series sewage pump is a kind of hydraulic mechanism which motor connects directly with pump. It is used for delivering liquid contained sand, coal conder solid etc.. The pump can be mainly employed in clearing the mud in lake, river, sea and widening channel etc. It also can be applied to clear out sewage pool; in building site, steel wokrs and power station and so on, the pump adopts excllent material, advanced structure, and it is with wide flowing passage&strong delivery ability. The hydraulic parts are wear-resistant. The pump isyet completed with control unit.
We shall be pleased to send you our quotations upon receipt of your specifications.
Shirley S.
Phone/WA: +86 13932278621
Email: admin@deponpump.com
Website: www.deponpump.com
Hot Tags: sump slurry pump manufacturers transfer dredging sand pump submersible sump pump, made in China, China, manufacturers, factory, quotation, price list
Inquiry
You Might Also Like
-
![Electric Power And Multistage Pump Structure Pumps Water Pump]()
Electric Power And Multistage Pump Structure Pumps W...
-
![ZX Electric Driven Horizontal Self-priming Centrifugal Water Pump]()
ZX Electric Driven Horizontal Self-priming Centrifug...
-
![Centrifugal Submersible Slurry Pump For Sand Dredging With Agitator]()
Centrifugal Submersible Slurry Pump For Sand Dredgin...
-
![Multistage Hot Water Boiler Feed Water Pumps]()
Multistage Hot Water Boiler Feed Water Pumps
-
![Centrifugal Gravel River Sand Suction Dredge Pump]()
Centrifugal Gravel River Sand Suction Dredge Pump
-
![Vertical Heavy Duty Deep Well Water Pump]()
Vertical Heavy Duty Deep Well Water Pump









