Submersible Slurry Pump With Agitator
Product Details
Being a manager of metallurgy, mine, iron or steel works, thermal power plant or other enterprises, are you troubled with cleaning and conveying of the slurry liquid? If you are, you will absolutely find a way to solve your problem after reading this article.
Cleaning and conveying of the slurry liquid of metallurgy, mine, iron and steel works,themal power plant and other enterprises are mainly applications for submersible slurry pump with agitator. The liquid that submersible slurry pump conveys are sandstone, coal cinder, tailings and other solid particles, which means SS type slurry pump can handle different situations easily.
Depump's submersible slurry pump with agitator is always the best choice, there are seveal reasons as follow.
The advanced structure makes it suit for any different circumstances.
Wide flow channel enhance the flow capacity of the pump.
Strong discharge capacity makes our product better than other companies' products
The content of chrome is higher than 27%, which means a longer service time.
You can totally trust our products, which can bring you more profit for your enterprise. Depump always is your best choice.
| Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
| SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
| SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
| SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
| SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
| SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
| SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
| SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
| SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
| SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
| SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
| SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
| SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
| SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
| SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
| SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
| SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
| SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
| SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
| SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
| SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
| SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
| SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
| SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
| SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Shirley S.
Phone/WA: +86 13932278621
Email: admin@deponpump.com
Website: www.deponpump.com
Materials:
| NO. | Description | Standard Material | Material Options |
| 1 | Support Frame | Mild Steel | |
| 2 | Strainer | 420 Stainless Steel | |
| 3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| 4 | Back Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| 5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| 6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| 7 | Oil Chamber Housing | Cast Iron | |
| 8 | Shaft | 420 Stainless Steel | |
| 9 | Shaft Sleeve | 420 Stainless Steel | |
| 10 | Wet End Mechanical Seal | 304 Stainless Steel | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| 12 | Motor Casing | Cast Iron | |
| 13 | Motor Cooling Jacket | Fabricated Mild Steel | |
| 14 | Lifting Brace | Mild Steel | |
| 15 | Bearing Covers | Cast Iron | |
| 16 | Oil Chamber Cover | Cast Iron |
Hot Tags: submersible slurry pump with agitator, made in China, China, manufacturers, factory, quotation, price list
Inquiry
You Might Also Like
-
![Submersible Sand Dredging Pump]()
Submersible Sand Dredging Pump
-
![Open Well Borewell Openwell Deepwell Submersible Sand Slurry Dredging Pump Price]()
Open Well Borewell Openwell Deepwell Submersible San...
-
![132kw Submesible Sand Dredger Pump Centrifugal Pump]()
132kw Submesible Sand Dredger Pump Centrifugal Pump
-
![Agitator Centrifugal Submersible Slurry Pump For Sand Dredging]()
Agitator Centrifugal Submersible Slurry Pump For San...
-
![Submersible Slurry Pump For Mining With High Chrome Material]()
Submersible Slurry Pump For Mining With High Chrome ...
-
![500WQ2200-10-90 High Capacity Low Head Submersible Sewage Pump]()
500WQ2200-10-90 High Capacity Low Head Submersible S...









