
High Chrome A05 Mah Slurry Pump Of 10 Bar High Pressure
Product Details
High Chrome A05 Mah Slurry Pump Of 10 Bar High Pressure
The Depump® slurry pump
are widely used to transport corrosive/abrasive and high concentration slurry in many industries such as Gold, Silver, Iron ore, Tin, Steel, Coal, Titanium, Copper, Mineral sands, Lead and Zinc. Various other industries include Molybdenum, Electric Utilities, Oil Shale, Water & Sewage Utilities, Building areas, Sand & Gravel.
Our pumps range in size from 1.5×1 to 20×18. Replacement parts can be fabricated in a number of different materials including metal, rubber or urethane, as well as specialty alloys designed to increase the wear life of your parts.

Performance Curve

Pump Structure

Materials of Construction
LINERS | IMPELLERS | CASING | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS | |
Standard | Chrome Alloy | Chrome Alloy | SG Iron | SG Iron | Chrome Alloy | Chrome Alloy | SG Iron | Rubber |
Options | Ferralium | Ferralium | SG Iron | MS | NI Resist | NI Resist | EN56C | Ceramic |
MAH SLURRY PUMP PERFORMANCE PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m3/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
1.5X1-MAH | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
2X1.5-MAH | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
3X2-MAH | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4X3-MAH | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6X4-MAH | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8X6-MAH | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10X8-MAH | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12X10-MAH | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14X12-MAH | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16X14-MAH | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
18X16-MAH | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
Company Profile
DEPump Co.,Ltd is Specialized in the manufacturer and sales of slurry pump, sewage pump, water pump and pump parts.
We Own Mould Workshop, Casting Workshop, Machining Workshop and Assembly Workshop .
DEPUMP willing to undertake any OEM(Origin Equipment Manufacture) order for pump and mining equipment according to the drawing or sample.
Each pump is carefully assembled and tolerances checked prior to testing, allowing for immediate installation. Your pumps are custom designed to meet your requirements. Options include, but are not limited to 27% high chrome parts, natural reinforced rubber liners, and heavy-duty urethane liners.
DEPUMP Main Pump Model
MAH series | ML(R) ,M | MHH | MSP(R) | MG | MAF Series |
1.5X1B-MAH(R) | 20A-ML | 1.5/1C-MHH | 40PV-MSP(R) | 6/4D-MG | 2QV-MAF |
2X1.5B-MAH(R) | 50B-ML(R) | 3/2D-MHH | 65QV-MSP(R) | 8/6E-MG | 3QV-MAF |
3X2C-MAH(R) | 75C-ML | 4/3E-MHH | 100RV-MSP(R) | 10/8F-MG | 6SV-MAF |
4X3C-MAH(R) | 100 D-ML | 4/3X-MHH | 150SV-MSP(R) | 10/8S-MG | 8SV-MAF |
6X4D-MAH(R) | 150E-ML | 6/4F-MHH | 200SV-MSP | 12/10G-MG | |
6X4E-MAH(R) | 300S-ML | 6/4X-MHH | 250TV-MSP | 14/12G-MG | |
8X6E-MAH(R) | 10/8 R-MM | 6S-MH | 14/12T-MG | ||
8X6R-MAH(R) | 10/8 E-MM | 8/6S-MH | 16/14 G-MG | ||
10X8F-MAH(R) | 8/6X-MH | 16/14TU-MGH | |||
10X8X-MAH(R) | 6S-MHP | 16/14H-MGH | |||
12X10ST-MAH(R) | 8/6S-MHP | 18/16G-MG | |||
14X12ST-MAH(R) | 8/6X-MHP | 18/16 TU-MGH | |||
16X14TU-MAH(R) | |||||
20X18G(TU)-MAH(R) |
DEPUMP Heavy Duty Slurry Pumps are designed to be suitable for heavy wearing and duty use, with Heavy Duty Impellers and Throatbushes provides the best total operating cost. By using bolts to assemble the pump it allows for easy disassembly and marginal downtime. The Iron casing provides durability and safety over an extended service life.
Welcome to contact me for more details.
More information and products, please click here:
www.deponpump.com
Hot Tags: high chrome a05 mah slurry pump of 10 bar high pressure, made in China, China, manufacturers, factory, quotation, price list







